If you are unable to locate the information you require in the services listed below, use the
keyword search to search the City's entire website. For additional assistance, contact the City's main switchboard at 604.927.5411 or info@portcoquitlam.ca
Quick Links
City Council
City Departments
City Facilities
Committees, Boards and Special Task Forces
Emergency Contacts
Parks and Recreation Facilities and Amenities
Services Requests, Complaints and Compliments (Online Form)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Note:
Some of the links contained in this directory are to external websites. We have endeavoured to provide links to useful sites, however we cannot be responsible for their content. An inclusion in this directory should be not considered an endorsement of their services.
* Not a City Service
| A | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Abandoned Vehicles | Bylaw Services | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Accounts Payable | Accounts Payable Office | 604.927.5431 | 604.927.5313 | finance@portcoquitlam.ca |
| Administration Department | City Hall 2580 Shaughnessy St Port Coquitlam, BC V3C2A8 |
604.927.5410 | 604.927.5331 | admin@portcoquitlam.ca |
| Adult Drop-in Sports | Hyde Creek Recreation Centre | 604.927.7946 | 604.927.7984 | parksrec@portcoquitlam.ca |
| Agendas, Council, Special Committees | Corporate Office | 604.927.5421 | 604.927.5402 | corporateoffice@portcoquitlam.ca |
| Agreements/Leases/ Contracts, Copies of |
Corporate Office | 604.927.5421 | 604.927.5402 | corporateoffice@portcoquitlam.ca |
| Animal Shelter | Bylaw Services | 604.927.5440 | bylawservices@portcoquitlam.ca | |
| Anniversary Greetings from the Mayor | Mayor's Office | 604.927.5410 | 604.927.5331 | Online Request Form admin@portcoquitlam.ca |
| Animals, Removal of | Bylaw Services | 604.927.5440 | ||
| Arena | Port Coquitlam Rec Complex 2150 Wilson Avenue Port Coquitlam, BC V3C 2M9 |
604.927.7970 | 604.927.7931 | parksrec@portcoquitlam.ca |
| B | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Banners, Hanging of | Engineering and Operations | 604.927.5480 | 604.927.5407 | operations@portcoquitlam.ca |
| Barking Dogs | Bylaw Services | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Beer Gardens | Parks and Recreation | 604.927.7901 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Bees | Vector Control | 604.927.5447 | 604.927.5448 | vector@portcoquitlam.ca |
| Bench Donations | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Birthday Greeting from the Mayor | Administration | 604.927.5410 | 604.927.5331 | Online Request Form admin@portcoquitlam.ca |
| Birthday Parties | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| *Block Watch | RCMP Crime Prevention | 604.945.1576 | 604.552.7304 | |
| Board of Variance | 604.927.5421 | 604.927.5402 | corporateoffice@portcoquitlam.ca | |
| Booking an Inspection | Building Division | 604.927.5445 | 604.927.5404 | building@portcoquitlam.ca |
| Booking, Facilities and Fields | Parks and Recreation | 604.927.7903 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Boulevard Repairs, Concerns | Engineering and Operations | 604.927.5496 | 604.927.5408 | operations@portcoquitlam.ca |
| Boulevard Trees, Pruning | Engineering and Operations | 604.927.5480 | 604.927.5408 | operations@portcoquitlam.ca |
| Budgets | Finance Division | 604-927-5280 | 604.927.5403 | budget@portcoquitlam.ca |
| Building Inspections | Building Division | 604.927-5444 | 604.927.5404 | building@portcoquitlam.ca |
| Building Permits | Building Division | 604.927-5444 | 604.927.5404 | building@portcoquitlam.ca |
| Building, Abandoned, Vacant or Unsecured | Bylaw Services | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Burial Permits | Tax Office | 604.927.5251 | 604.927.5401 | taxes@portcoquitlam.ca |
| Burning Permits | Fire/Rescue | 604.927.5466 | 604.927.5406 | fire@portcoquitlam.ca |
| *Bus Service, Schedules and Routes | 604.953.3333 | www.translink.bc.ca | ||
| Business Licences | Bylaw Services | 604.927.5238 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Bylaw Enforcement | Bylaw Services | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Bylaws, Copies of | Corproate Office | 604.927.5421 | 604.927.5402 | corporateoffice@portcoquitlam.ca |
| C | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Canada Day Celebrations | Program Coordinator Special Events |
604.927.7935 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Cardboard, Disposal of | Engineering and Operations | 604.927.5496 | 604.927.5408 | operations@portcoquitlam.ca |
| Cemetery - Maintenance | Park Services | 604.927.7900 | 604.927.5408 | operations@portcoquitlam.ca |
| Cemetery - Plot and Interment Inquiries | Tax Office | 604.927.5251 | 604.927.5401 | taxes@portcoquitlam.ca |
| City Clerk (Corporate Officer) | City Hall 2580 Shaughnessy Street Port Coquitlam, BC V3C 2A8 |
604.927.5421 | 604.927.5402 | corporateoffice@portcoquitlam.ca |
| City Logo/Coat of Arms | Administration | 604.927.5410 | 604.927-5331 | admin@portcoquitlam.ca |
| City Hall | City Hall 2580 Shaughnessy Street Port Coquitlam, BC V3C 2A8 |
604.927.5411 | 604.927.5360 | info@portcoquitlam.ca |
| Claims against the City (Property and Personal Injury) | Risk Management | 604.927.5430 | 604.927.5313 | laustrupk@portcoquitlam.ca |
| Commercial Vehicle Decals | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| Committee Meetings, Information | Corporate Office | 604.927.5421 | 604.927.5402 | corporateoffice@portcoquitlam.ca |
| Communications Division | City Hall 2580 Shaughnessy Street Port Coquitlam, BC V3C 2A8 |
604.927.5335 | 604.927.5331 | communications@portcoquitlam.ca |
| Community Profile | Administration | 604.927.5410 | 604.927.5331 | admin@portcoquitlam.ca |
| Composters | Operations Centre | 604.927.5496 | 604.927.5408 | operations@portcoquitlam.ca |
| Construction Noise | Bylaw Division | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Council Meetings | Corporate Office | 604.927.5421 | 604.927.5402 | corporateoffice@portcoquitlam.ca |
| Councillor Sherry Carroll | City Hall 2580 Shaughnessy Street Port Coquitlam, BC V3C 2A8 |
604.942.3260 | 604.942.3268 | carrolls@portcoquitlam.ca |
| Councillor Mike Forrest | City Hall 2580 Shaughnessy Street Port Coquitlam, BC V3C 2A8 |
604.942.6289 | 604.464.6280 | forrestm@portcoquitlam.ca |
| Councillor Darrell Penner | City Hall 2580 Shaughnessy Street Port Coquitlam, BC V3C 2A8 |
604.941.9823 | 604.941.9887 | pennerd@portcoquitlam.ca |
Councillor Glenn Pollock |
City Hall 2580 Shaughnessy Street Port Coquitlam, BC V3C 2A8 |
604.771.4415 |
604.942.6963 |
pollockg@portcoquitlam.ca |
Councillor Brad West |
City Hall 2580 Shaughnessy Street Port Coquitlam, BC V3C 2A8 |
604.941.4039 |
604.927.5331 |
westb@portcoquitlam.ca |
| Councillor Michael Wright | City Hall 2580 Shaughnessy Street Port Coquitlam, BC V3C 2A8 |
604.942.8897 | 604.942.8744 | wrightm@portcoquitlam.ca |
| Crime Prevention | R.C.M.P. | 604.945.1550 | www.rcmp-grc.gc.ca/index_e.htm | |
| Criminal Record Checks (for City employment/volunteers) | Human Resources | 604.927-5417 | 604.927-5454 | humanresources@portcoquitlam.ca |
| D | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Dead Animals, Removal | Bylaw Services |
604.927.5440 | 604.927.5470 | |
| Demographic Information | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Demolition Permits | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Development Permits | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Development Services | City Hall Annex #200-2564 Shaughnessy Street Port Coquitlam, BC V3C 3E7 |
604.927.5444 | 604.927.5404 | developmentservices@portcoquitlam.ca |
| Disabled Parking Decals | Bylaw Services | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Ditches | Operations Division | 604.927.5496 | 604.927.5408 | operations@portcoquitlam.ca |
| Dogs - Barking | Bylaw Division | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Dogs - Complaints (Running loose, vicious, cleaning up after) Vicious dogs after hours |
Bylaw Division Non-Emergency- R.C.M.P. Emergecy R.C.M.P. |
604.927.5440 604.945.1550 911 |
604.927.5470 |
bylawservices@portcoquitlam.ca |
| Dogs, Licences | Tax Office | 604.927.5425 | 604.927.5470 | taxes@portcoquitlam.ca |
| Donations, Tree and Bench | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Drainage, Storm Water and Drainage Problems | Operations Centre | 604.927.5496 | 604.927.5408 | operations@portcoquitlam.ca |
| E | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Economic Development | Development Services | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Election Information (Municipal) | Corporate Office | 604.927.5421 | 604.927.5402 | corporateoffice@portcoquitlam.ca |
| *Electrical Inspections | BC Safety Authority 24 - 2773 Barnet Highway Coquitlam, BC V3B 1C2 |
604.927.2041 | 604.927.2047 | www.safetyauthority.ca/index.html |
| Emergency (Ambulance, Police, Fire) | Emergency Services | 9-1-1 | ||
| Emergency Preparedness Program | Fire Department | 604.927.5466 | 604.927.5406 | fire@portcoquitlam.ca |
| Employment Opportunities | Human Resources-Job Line | 604.927-5479 | 604.927.5454 | humanresources@portcoquitlam.ca |
| Engineering and Operations Department | City Hall Annex #200-2564 Shaughnessy Street Port Coquitlam, BC V3C 3E7 |
604.927.5420 | 604.927.5407 | engineering@portcoquitlam.ca |
| Environmental Protection Committee | Igor Zahynacz, P.Eng. Committee Staff Resources |
604.927.5420 | 604.927.5407 | engineering@portcoquitlam.ca |
[Return to top}
| G | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Garbage Collection (Solid Waste) | Operations Centre | 604.927.5496 | 604.927.5408 | operations@portcoquitlam.ca |
| Garbage Collection Zones and Schedules | Operations Centre | 604.927.5496 | 604.927.5408 | operations@portcoquitlam.ca |
| *Gas Inspections | 604.660.6222 | |||
| *Gas Leak | Terasen | 1.800.663.9911 | www.terasengas.com | |
| General Inquiries | City Hall | 604.927.5411 | 604.927.5360 | info@portcoquitlam.ca |
| Graffiti Complaints | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Grants | Finance Division | 604.927.5211 | 604.927.5402 | smithm@portcoquitlam.ca |
| H | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Hall and Facility Rentals (City Owned) | Parks and Recreation | 604.927.7903 | 604.927.7910 | parksrec@portcoquitlam.ca |
| *Hazardous Materials - Disposing of Solvents, Flammable Liquids | Biggar Bottle Depot |
604.945.3313 | ||
| Social Inclusion Committee | Laura Lee Richard, (Director, Development Services) Committee Staff Resource |
604.927.5247 | 604.927.5404 | planning@portcoquitlam.ca |
| *Heritage and Cultural Society | Heritage Display Centre 2571 Mary Hill Road Port Coquitlam, BC V3C 4X3 |
|||
| Home Owners Grants (Provincial) |
Tax Office Human Resources Division |
604.927.5425 |
604.927.5401 |
taxes@portcoquitlam.ca |
| Human Resources Division |
City Hall 2580 Shaughnessy Street Port Coquitlam, BC V3C 2A8 |
604.927.5417 |
604.927.5454 |
humanresources@portcoquitlam.ca |
| Hyde Away Youth Centre |
Hyde Creek Recreation Centre 1379 Laurier Street Port Coquitlam, BC V3B 2G9 |
604.927.7962 |
604.927.7984 |
parksrec@portcoquitlam.ca |
| Hyde Creek Recreation Centre |
Hyde Creek Recreation Centre 1379 Laurier Street Port Coquitlam, BC V3B 2G9 |
604.927.7946 |
604.927.7931 |
parksrec@portcoquitlam.ca |
| I | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Ice Rentals | Jon Baillie Arenas Port Coquitlam Recreation Complex 2150 Wilson Avenue Port Coquitlam BC V3C 6J5 604.927.7900 |
604.927.7900 | 604.927.7910 |
parksrec@portcoquitlam.ca |
| Income Assistance Subsidy- Recreation Programs | Parks and Recreation Department | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| J | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Job Line (24 hours) | Human Resources | 604.927.5479 | 604.927.5454 | humanresources@portcoquitlam.ca |
| K | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| L | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Labour Relations | Human Resources | 604.927.5417 | 604.927.5454 | humanresources@portcoquitlam.ca |
| *Land Inquiries | Land Title Office | 604.660.2595 | 604.660.4064 | |
| Library | Terry Fox Library 2470 Mary Hill Road Port Coquitlam, BC V3C 3B1 |
604.927.7999 | 604.941.8365 | www.fvrl.bc.ca/comm_branch_portco.asp |
| Licences, Business | Business Licencing | 604.927.5238 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Licences, Dog | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| Hyde Creek Community Centre, 1379 Laurier Ave, Port Coquitlam, BC V3B 2B9 |
604.468.0458 | |||
| Local Improvements for Storm Sewers, Curbs, Sidewalks, Road and Lane Paving | Engineering and Operations | 604.927.5420 | 604.927.5407 | engineering@portcoquitlam.ca |
| M | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Mayor Greg Moore | Mayor's Office 3rd Floor, City Hall 2580 Shaughnessy Street Port Coquitlam BC V3C 2A8 |
604.927.5410 | 604.927.5331 | mooreg@portcoquitlam.ca |
| Mayor's Office | 3rd Floor, City Hall 2580 Shaughnessy Street Port Coquitlam BC V3C 2A8 |
604.927.5410 | 604.927.5331 | admin@portcoquitlam.ca |
| Media Liaison | Manager of Communications and Administrations | 604.927.5335 | 604.927.5331 | communications@portcoquitlam.ca |
| Memorial Tree and Bench Donations | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Minutes, Council and Special Committees, Copies of | Corporate Office | 604.927.5421 | 604.927.5402 | corporateoffice@portcoquitlam.ca |
| Municipal Election Inquiries | Corporate Office | 604.927.5421 | 604.927.5402 | corporateoffice@portcoquitlam.ca |
| N | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Noise Bylaws, Complaints and Inquiries | Bylaw Services | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Noise (Evenings and Weekends) | R.C.M.P. | 604.945.1550 | ||
| O | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Official Community Plan | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Offside Youth Centre | Parks and Recreation Department | 604.927.7938 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Oil Spills | Engineering and Operations | 604.927.5420 | 604.927.5407 | engineering@portcoquitlam.ca |
| Outdoor Burning | Fire Department | 604.927.5466 | 604.927.5406 | fire@portcoquitlam.ca |
| Outdoor Pools | Parks and Recreation Department | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| P | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| *Paint and Paint Cans, Disposal | Biggar Bottle Depot | 604.945.3313 | ||
| Park Benches, memorials | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Parking - Commercial Decals | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| Parking - Complaints | Bylaw Services | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Parking - Enforcement | Bylaw Services | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Parking - Signs | Engineering and Operations | 604.927.5420 | 604.927.5407 | engineering@portcoquitlam.ca |
| Parking - Tickets | Bylaw Services | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Parks and Recreation Committee | Barry Becker Committee Staff Resource |
604.927.7904 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Parks and Recreation Department | 2253 Leigh Square Port Coquitlam BC V3C 3B8 |
604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Personnel Department (Human Resources) | Human Resources Division | 604.927.5417 | 604.927.5454 | humanresources@portcoquitlam.ca |
| Picnic Shelter, Renting | Parks and Recreation Department | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Planning Division | City Hall Annex 200 - 2564 Shaughnessy Street Port Coquitlam, BC V3C 2A8 |
604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Pools | Parks and Recreation Department | 604.927.7900 | 604.927-7910 | parksrec@portcoquitlam.ca |
| Port Coquitlam Recreation Complex | Port Coquitlam Recreation Complex 2150 Wilson Avenue Port Coquitlam, BC V3C 2M9 |
604.927.7970 | 604.927.7931 | parksrec@portcoquitlam.ca |
| Pound, Animal | Bylaw Services |
604.927.5440 | 604.927.5740 | |
| *Power Outage | BC Hydro | 604.969.8800 | www.bchydro.com/outages/ | |
| Property Taxes (General Inquiries, Payment Options, Home Owners Grant, Deferment Program) | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| Public Works Yard | Operations Centre | 604.927.5496 | 604.927.5408 | operations@portcoquitlam.ca |
| Purchasing | Operations Centre 1737 Broadway Street Port Coquitlam, BC V3C 2M9 |
604.927.5430 | 604.927.5313 | purchasing@portcoquitlam.ca |
| Q | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| R | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Reception - City Hall | City Hall 2580 Shaughnessy Street Port Coquitlam, BC V3C 2A8 |
604.927.5411 | 604.927.5360 | info@portcoquitlam.ca |
| Recreation Programs - General Information | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| *Recycling Depot | Biggar Bottle Depot | 604.945.3313 | ||
| Recycling Information | Operations Centre | 604.927.5496 | 604.927.5408 | operations@portcoquitlam.ca |
| Rezoning Inquiries | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Risk Management |
Purchasing & Risk Management Division | 604.927.5430 | 604.927.5313 | purchasing@portcoquitlam.ca |
| Road Construction | Operations Centre | 604.927.5496 | 604.927.5408 | operations@portcoquitlam.ca |
| Road Maintenance | Operations Centre | 604.927.5496 | 604.927.5408 | operations@portcoquitlam.ca |
| Road Safety | Operations Centre | 604.927.5496 | 604.927.5408 | operations@portcoquitlam.ca |
| S | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Secondary Schools | School District 43 | 604.939.9201 | 604.939.7828 | information@sd43.bc.ca |
| Secondary Suites - Building | Building Division | 604.927.5444 | 604.927.5404 | building@portcoquitlam.ca |
| Secondary Suites - Charges | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| Secondary Suites - Complaints | Bylaw Services | 604.927-5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Sewer and Water Rates | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| Sewer Inquiries, Complaints, Problems and Backups | Operations Centre | 604.927.5496 | 604.927.5408 | operations@portcoquitlam.ca |
| Sidewalks | Operations Centre | 604.927.5496 | 604.927.5408 | operations@portcoquitlam.ca |
| Signs - Commercial Permits | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Signs - Street Signs Missing | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Signs - Street and Traffic, Repairs | Engineering and Operations | 604.927.5420 | 604.927.5404 | engineering@portcoquitlam.ca |
| Skating - Public | Port Coquitlam Recreation Centre | 604.927.7970 | 604.927.7931 | parksrec@portcoquitlam.ca |
| Skating - Private Parties | Parks and Recreation | 604.927-7900 | 604.927-7910 | parksrec@portcoquitlam.ca |
| Smoking Bylaw | Bylaw Services | 604.927.5440 | 604.927-5470 | bylawservices@portcoquitlam.ca |
| Snow Removal | Operations Centre | 604.927.5496 | 604.927.5408 | operations@portcoquitlam.ca |
| Spray Parks | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Sprinkling - Water Restrictions | Engineering and Operations | 604.927.5420 | 604.927.5407 | engineering@portcoquitlam.ca |
| Street Lights - Metal | Engineering and Operations | 604.927.5496 | 604.927.5407 | engineering@portcoquitlam.ca |
| *Street Lights - Wooden | *BC Hydro - 24 Hour Line | 1.888.769.3766 | ||
| Street Naming | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Streetsweepers | Operations Centre | 604.927.5496 | 604.927.5408 | operations@portcoquitlam.ca |
| Subdivision, Inquiries and approvals | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Swimming Pools | Parks and Recreation | 604.927.7900 | 604.927.7900 | parksrec@portcoquitlam.ca |
| Switchboard, City Hall | City Hall 2580 Shaughnessy Street Port Coquitlam, BC V3C 2A8 |
604.927-5411 | 604.927.5360 | info@portcoquitlam.ca |
| T | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| *Tax Assessment - Inquiries | *BC Assessment | 604.294.6441 | www.bcassessment.bc.ca | |
| Taxes, Property | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| Tenders | Purchasing Department | 604.927.5430 | 604.927.5313 | purchasing@portcoquitlam.ca |
| Terry Fox Libary | 2470 Mary Hill Road Port Coquitlam, BC V3C 3B1 |
604.927.7999 | 604.941.8365 | www.fvrl.bc.ca |
| Ticketmaster |
Leigh Square Community Arts Village - The Outlet 2253 Leigh Square Port Coquitlam, BC V3C 3B8 |
604.280.4444 |
||
| Towing and Impound | Bylaw Division | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Traffic Concerns and Complaints | Engineering and Operations | 604.927.5420 | 604.927.5407 | engineering@portcoquitlam.ca |
| Traffic Lights, Signals - Manfunction | Engineering and Operations | 604.927.5420 | 604.927.5407 | engineering@portcoquitlam.ca |
| Trails and Pathways | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Tree Donations and Dedications | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Trees or Shrubs Overgrown | Parks Services | 604.927.5480 | 604.927.5408 | operations@portcoquitlam.ca |
| U | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Unsightly Property | Bylaw Division | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Utilities, Metered Water | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| Utilities, Sewer and Water | Operations Centre | 604.927.5496 | 604.927.5408 | operations@portcoquitlam.ca |
| Utilities, Sewer and Water Billing | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| V | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Variance, Development Permit | Planning Division |
604.927.5442 |
604.927.5404 |
planning@portcoquitlam.ca |
| Vector Control Division |
Vector Control |
604.927.5447 | 604.927.548 | vectorcontrol@portcoquitlam.ca |
| Vehicles, Parking or Abandoned | Bylaw Services | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Vicious Dog After Hours |
Bylaw Services Non Emergency R.C.M.P. Emergency R.C.M.P. |
604.927.5440 604.945.1550 911 |
|
|
| Volunteers | Visit Our Volunteer Page | |||
| W | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Wading Pools | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Water, Broken Watermains or Services, Pressure, Quality, Service Connections, Water Restrictions | Engineering and Operations | 604.927.5420 | 604.927.5407 | engineering@portcoquitlam.ca |
| Water and Sewer Billing | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| Wilson Centre (Seniors) | Wilson Centre 2150 Wilson Avenue Port Coquitlam, BC V3C 6J5 |
604.927.7970 | 604.927.7967 | parksrec@portcoquitlam.ca |
| Works Yard | Operations Centre 1737 Broadway Street Port Coqutilam, BC V3C 2M9 |
604.927.5496 | 604.927.5408 | operations@portcoquitlam.ca |
| Y | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Yard Waste/Grass Clippings | Operations Centre | 604.927.5496 | 604.927.5408 | operations@portcoquitlam.ca |
| Youth Advisory Committee | Russ Brummer Program Coordinator, Youth Services |
604.927.7981 | brummerr@portcoquitlam.ca |
|
| Youth Centres | HydeAway Offside |
604.927.7962 604.927.7938 |
604.927.7910 | parksrec@portcoquitlam.ca |
| Z | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Zoning Inquiries | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |


