2022 General Local Election Official Results
This determination of official election results was made by the Chief Election Officer on Monday, October 17, 2022 at 10:40am and is based on ballot accounts as amended or prepared by the Chief Election Officer.
Mayor
WEST, Brad (Acclaimed)
Councillor
Councillor | Total | Advance | Blakeburn | Castle Park | Cedar Drive | Central | Hyde Creek | Kilmer | Kwayhquitlum | Outlet | Westwood | Mail-In |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BECKER, Dawn | 2334 | 401 | 236 | 326 | 237 | 205 | 256 | 180 | 178 | 188 | 93 | 34 |
CARKNER, Cindy | 2203 | 337 | 190 | 491 | 188 | 180 | 201 | 209 | 161 | 147 | 61 | 38 |
CULJAK, Ivanka | 964 | 105 | 98 | 158 | 71 | 113 | 114 | 80 | 87 | 67 | 61 | 10 |
DARLING, Steve | 4588 | 766 | 512 | 690 | 504 | 396 | 466 | 334 | 367 | 323 | 161 | 69 |
HARBORD, Sarah | 1721 | 229 | 177 | 248 | 173 | 238 | 159 | 128 | 118 | 162 | 51 | 38 |
JEFFERY, Derek | 818 | 114 | 74 | 98 | 68 | 97 | 94 | 61 | 91 | 75 | 40 | 6 |
KARNIK, Mithila | 833 | 126 | 68 | 106 | 50 | 133 | 98 | 60 | 58 | 81 | 35 | 18 |
MCCURRACH, Nancy | 5234 | 884 | 576 | 769 | 586 | 434 | 568 | 437 | 365 | 366 | 163 | 86 |
MINTY, Erik | 1726 | 279 | 176 | 212 | 151 | 199 | 180 | 107 | 148 | 153 | 73 | 48 |
MISERA, Kevin | 484 | 45 | 38 | 76 | 55 | 55 | 51 | 39 | 53 | 45 | 24 | 3 |
NIELSEN, Darin | 2186 | 318 | 272 | 281 | 308 | 151 | 278 | 195 | 182 | 138 | 36 | 27 |
PENNER, Darrell | 4660 | 746 | 517 | 723 | 539 | 380 | 469 | 392 | 349 | 333 | 126 | 86 |
PETRIW, Paige | 2393 | 366 | 279 | 369 | 252 | 217 | 261 | 193 | 167 | 181 | 73 | 35 |
POLLOCK, Glenn | 4994 | 810 | 545 | 839 | 547 | 448 | 485 | 410 | 340 | 350 | 139 | 81 |
SMITH, Justin Alexander | 1339 | 215 | 124 | 223 | 129 | 135 | 121 | 123 | 85 | 103 | 55 | 26 |
WASHINGTON, Dean | 4053 | 651 | 438 | 687 | 472 | 345 | 393 | 350 | 281 | 260 | 122 | 54 |
WATSON, Jami | 800 | 134 | 94 | 121 | 84 | 61 | 80 | 50 | 52 | 70 | 30 | 24 |
ZHOU, Jenny | 1122 | 162 | 129 | 139 | 74 | 133 | 126 | 84 | 101 | 94 | 69 | 11 |
School Trustee
POLLOCK, Christine (Acclaimed)
THOMAS, Michael (Acclaimed)
Contact
Carolyn Deakin, Chief Election Officer
Tel. 604.927.5212
Email: electionoffice@portcoquitlam.ca