Building Permit Reports
Weekly Building Permits
PERMIT TYPE | ISSUE DATE | PERMIT NUMBER | HOUSE | STREET | REPORT CODE | NAME | MAILING ADDRESS | PERSON TYPE |
---|---|---|---|---|---|---|---|---|
HYDRANT USE PERMIT | 29/06/2022 | HYD00579 | 2478 | SHAUGHNESSY ST | WEEKLY | |||
PLUMBING PERMIT | 30/06/2022 | PF008359 | 3080 | OXFORD ST | 3 NEW | 24/7 PLUMBING & HEATING LTD. | 6996 143 ST SURREY BC V3W 0P4 | PLUMBER |
SPRINKLING PERMIT | 27/06/2022 | SPR00798 | 2113 | AUDREY DR | ||||
MULTI FAMILY DWELLING PERMIT | 28/06/2022 | BP013793 | 3410 | COAST MERIDIAN RD | 6 ALT-COMP | WHITE DIAMOND CONSTRUCTION LTD | 15055 54A AVE SURREY BC V3S 5X7 | BUILDER |
TREE CUTTING PERMIT | 29/06/2022 | TP002593 | 1454 | DELIA DR | OWNER | |||
DEMO PERMIT | 30/06/2022 | BP013761 | 2258 | KELLY AVE | SFD | COASTAL WALL SYSTEMS | 13750 100 AVE SURREY BC V3T 5E2 | BUILDER |
FIRE SPRINKLER PERMIT | 28/06/2022 | FP004388 | 1725 | COAST MERIDIAN RD | 6 ALT-COMP | PHASER FIRE PROTECTION LTD | 2-19080 96TH AVE SURREY BC V4N 3R3 | PLUMBER |
PLUMBING PERMIT | 30/06/2022 | PF008413 | 2953 | COAST MERIDIAN RD | 3 NEW | ZENITH PLUMBING & GAS FITTING | 13049 LINTON WAY SURREY BC V3W 5W3 | PLUMBER |
SPRINKLING PERMIT | 28/06/2022 | SPR00800 | 2122 | DRAWBRIDGE CLOSE | ||||
PLUMBING PERMIT | 30/06/2022 | PF008359 | 3078 | OXFORD ST | 3 NEW | 24/7 PLUMBING & HEATING LTD. | 6996 143 ST SURREY BC V3W 0P4 | PLUMBER |
PLUMBING PERMIT | 30/06/2022 | PF008413 | 2955 | COAST MERIDIAN RD | 3 NEW | ZENITH PLUMBING & GAS FITTING | 13049 LINTON WAY SURREY BC V3W 5W3 | PLUMBER |
SPRINKLING PERMIT | 27/06/2022 | SPR00799 | 2658 | THAMES CRES |
Weekly Building Permit Summary
REPORT PERIOD | PERMIT TYPE | REPORT CODE | PERMIT COUNT | NEW UNITS | BUILDING AREA | VALUE |
---|---|---|---|---|---|---|
WK OF 2022/06/27 | DEMO PERMIT | SFD | 1 | 0 | 0 | $0.00 |
WK OF 2022/06/27 | FIRE SPRINKLER PERMIT | 6 ALT-COMP | 1 | 0 | 0 | $0.00 |
WK OF 2022/06/27 | MULTI FAMILY DWELLING PERMIT | 6 ALT-COMP | 1 | 0 | 0 | $5,000.00 |
WK OF 2022/06/27 | PLUMBING PERMIT | 3 NEW | 2 | 0 | 0 | $0.00 |