Building Permit Reports
Weekly Building Permits
PERMIT TYPE | ISSUE DATE | PERMIT NUMBER | HOUSE | STREET | REPORT CODE | NAME | MAILING ADDRESS | PERSON TYPE |
---|---|---|---|---|---|---|---|---|
FIRE SPRINKLER PERMIT | 30/03/2021 | FP004203 | 2237 | HAWKINS ST | 6 ALT-COMP | WESTECH FIRE PROTECTION SYSTEMS | 67-1833 COAST MERIDIAN RD PORT COQUITLAM BC V3C 6G5 | PLUMBER |
FIRE SPRINKLER PERMIT | 31/03/2021 | FP004089 | 1971 | LOUGHEED HWY | 7 NEW-COMP | PHASER FIRE PROTECTION LTD | 2-19080 96TH AVE SURREY BC V4N 3R3 | PLUMBER |
FIRE SPRINKLER PERMIT | 31/03/2021 | FP004090 | 1971 | LOUGHEED HWY | 7 NEW-COMP | PHASER FIRE PROTECTION LTD | 2-19080 96TH AVE SURREY BC V4N 3R3 | PLUMBER |
FIRE SPRINKLER PERMIT | 31/03/2021 | FP004133 | 1435 | BROADWAY ST | 6 ALT-COMP | PHASER FIRE PROTECTION LTD | 2-19080 96TH AVE SURREY BC V4N 3R3 | PLUMBER |
FIRE SPRINKLER PERMIT | 01/04/2021 | FP004182 | 2540 | SHAUGHNESSY ST | 6 ALT-COMP | T & T FIRE PROTECTION | 15078 97 AVE SURREY BC V3R 7M7 | PLUMBER |
FIRE SPRINKLER PERMIT | 01/04/2021 | FP004207 | 955 | SEABORNE AVE | 2 ALT | KRAICO MECHANICAL LTD | 711-2071 KINGSWAY AVE PORT COQUITLAM BC V3C 6N2 | PLUMBER |
PLUMBING PERMIT | 29/03/2021 | PF008184 | 3622 | LIVERPOOL ST | 3 NEW | PORT HAMMOND PLUMBING LTD | 8-22980 ABERNATHY LN MAPLE RIDGE BC V2X 3N4 | PLUMBER |
PLUMBING PERMIT | 30/03/2021 | PF008111 | 1909 | PITT RIVER RD | 3 NEW | 24/7 PLUMBING & HEATING LTD | 16956 61B AVE SURREY BC V3S 1C8 | PLUMBER |
PLUMBING PERMIT | 30/03/2021 | PF008111 | 1985 | WARWICK AVE | 3 NEW | 24/7 PLUMBING & HEATING LTD | 16956 61B AVE SURREY BC V3S 1C8 | PLUMBER |
PLUMBING PERMIT | 30/03/2021 | PF008129 | 855 | PATRICIA AVE | 3 NEW | MOUNTAIN GREEN PLUMBING & HEATING LTD | 1934 MCLEAN AVE PORT COQUITLAM BC V3C 0G4 | PLUMBER |
PLUMBING PERMIT | 30/03/2021 | PF008254 | 815 | VILLAGE DR | 6 ALT-COMP | CCI MECHANICAL LTD | 54426 RR 255 STURGEON COUNTY AB T8T 0T9 | PLUMBER |
PLUMBING PERMIT | 01/04/2021 | PF008189 | 2236 | WELCHER AVE | 7 NEW-COMP | ONE STOP MECHANICAL | 1139 EAST 27TH AVE VANCOUVER BC V5V 2L7 | PLUMBER |
PLUMBING PERMIT | 01/04/2021 | PF008331 | 3342 | CEDAR DR | 2 ALT | BLUE TOP CONSTRUCTION | 210-7063 HALL AVE BURNABY BC V5E 0A5 | PLUMBER |
SINGLE FAMILY DWELLING | 31/03/2021 | BP013240 | 1961 | MORGAN AVE | 2 ALT | VAN CITY PROJECTS INC | 212-590 WHITING WAY COQUITLAM BC V3J 3R9 | BUILDER |
TREE CUTTING PERMIT | 01/04/2021 | TP002367 | 2418 | AVON PL | OWNER |
Weekly Building Permit Summary
REPORT PERIOD | PERMIT TYPE | REPORT CODE | PERMIT COUNT | NEW UNITS | BUILDING AREA | VALUE |
---|---|---|---|---|---|---|
WK OF 2021/03/29 | FIRE SPRINKLER PERMIT | 2 ALT | 1 | 0 | 0 | $0.00 |
WK OF 2021/03/29 | FIRE SPRINKLER PERMIT | 6 ALT-COMP | 3 | 0 | 0 | $0.00 |
WK OF 2021/03/29 | FIRE SPRINKLER PERMIT | 7 NEW-COMP | 2 | 0 | 0 | $0.00 |
WK OF 2021/03/29 | PLUMBING PERMIT | 2 ALT | 1 | 0 | 0 | $0.00 |
WK OF 2021/03/29 | PLUMBING PERMIT | 3 NEW | 3 | 0 | 0 | $0.00 |
WK OF 2021/03/29 | PLUMBING PERMIT | 6 ALT-COMP | 1 | 0 | 0 | $0.00 |
WK OF 2021/03/29 | PLUMBING PERMIT | 7 NEW-COMP | 1 | 0 | 0 | $0.00 |
WK OF 2021/03/29 | SINGLE FAMILY DWELLING | 2 ALT | 1 | 0 | 0 | $220,000.00 |