Awards
2020 Closed Opportunities
Bid Number | Awarded | |
---|---|---|
RFP 2019-26 | Fleet Insurance Brokerage Services | - |
RFP 2019-27 | Traffic Cameras | Econolite Canada Inc. |
RFP 2020-01 | Applicant Tracking Software | Conseillers en Gestion et Informatique CGI Inc. |
RFP 2020-05 | City Transit Shelters | Monarch North America Structures Limited |
RFP 2020-06 | Group Insurance Provider | Desjardins Financial Security Life Assurance Company |
RFP 2020-08 | Analysis of Alternative Models for the Delivery of Port Coquitlam Police Services | MNP LLP |
RFP 2020-09 | Master Transportation Plan | Peter A. Truch |
RFP 2020-10 | As If and When Electrical Services | Complete Power Systems Ltd., Standard Electric BC Ltd., Western Integrated Electrical Ltd. |
RFP 2020-11 | McLean Park - Building Renovation | Crezo Construction Incorporated |
RFP 2020-12 | Land and Development Facilitator | Colliers Macaulay Nicolls Inc. |
RFP 2020-14 | Heavy Rescue Truck | Safetek Emergency Vehicles Ltd |
RFP 2020-15 | Pool Tile Replacement - Hyde Creek | Branda Contracting Inc. |
RFP 2020-16 | Fire Department Clothing | Derk's Formals Ltd., Martin & Levesque Inc., Midland's Workwear Plus, Zone West Enterprises Ltd. |
RFP 2020-17 | Water Slide Stair Replacement - Hyde Creek Recreation Centre | Crezo Construction Inc. |
RFP 2020-18 | Whimsical Garden Art Project | Rare Anatomy Inc. |
RFP 2020-21 | Acoustic Performance Enhancement | Terminated |
RFP 2020-22 | Five Playground Replacements | Habitat Systems Inc. |
RFP 2020-23 | Mobile Security and Related Services | Paladin Security Group Ltd. |
RFP 2020-25 | Property Management Serices | Praedium Property Management Ltd. dba Transpacific Realty Advisors |
RFP 2021-07 | Climate Action Plan Consulting Services | Integral Group Consulting (BC) LLP |
RFP 2021-08 | Large Item Pickup Program | CleanStart Hoarding and Junk Removal CCC Inc. |
RFP 2021-09 | Housing Needs Report and Action Plan | Urban Matters CCC Ltd. |
RFP 2021-14 | South Port Coquitlam Integrated Watershed Management Plan (IWMP) | Kerr Wood Leidal Associates Ltd. |
NOI 2021-15 | Rural Municipalities of Alberta (RMA) Trade & Sourcewell | Rural Municipalities of Alberta (RMA) Trade & Sourcewell |
RFP 2021-16 | External Audit Services | KPMG LLP |
RFP 2021-17 | Employee and Family Assistance Program (EFAP) | Family Services of Greater Vancouver DBA FSEAP Vancouver |
ITT 2021-20 | City Hall Boiler Replacement | Modern Niagara Vancouver Inc. |
NOI 2021-21 | Supply and Delivery of Fleet Vehicles – Preferred Dealer | Metro Motors Ltd. |
RFP 2021-23 | Development Cost Charge Bylaw Updates | Urban Systems Ltd. |
2019 Awards
2019 Closed Opportunities
Bid Number | Title | Awarded |
---|---|---|
2017-TMG-01 | Port Coquitlam Community Recreation Centre Audiovisual (AV) Design and Install Services | PA Technology Consultants Ltd. |
2017-35 | 2018 Road Rehabilitation and Capital Works Program - Part I | Pedre Contractors Ltd. |
2017-36 | 2018 Road Rehabilitation and Capital Works Program - Part II | Jack Cewe Ltd. |
2018-03 | RFEI - Land and Development Facilitator | Brown Properties Corp. |
2018-04 | Supply and Delivery of Fertilizer and Grass Seed | Terralink Horticulture Inc. |
2018-05 | Aeration and Top Dressing | Farm Tek Services Ltd. |
2018-06 | Land and Development Facilitator | Brown Properties Corp. |
2018-10 | Automated Garbage Truck | Rollins Machinery ltd. |
2018-11 | Downtown Wayfinding Strategy | C+S Planning Group |
RFP 2018-13 | Transit Stop Advertising Benches | Pattison Outdoor Advertising |
ITT 2018-14 | CCTV Storm and Sanitary Inspection Services | Superior City Services Ltd. |
2018-16 | Median Maintenance and Grass Cutting | Alpine Landscaping |
RFP 2018-18 | Fox Park Playground Replacement | Westplay Capital Enterprises Corp. |
RFP 2018-19 | Self-Contained Breathing Apparatus (SCBA) Equipment Replacement | Guillevin International Co. |
RFP 2018-20 | Flail Mowing | Closed |
RFP 2018-25 | Supply and Deliver of Electric Ice Resurfacer | Crocker Equipment Co Ltd. |
RFP 2018-27 | Emergency Vehicle Exhaust Removal System at #1 and #2 Fire Hall | Crosstown Metal Industries Ltd. |
ITT 2018-28 | #2 Fire Hall Roof Area #3 Reroofing | Mack Kirk Roofing & Sheet Metal Ltd |
RFP 2018-29 | Call to Artists: Pride Public Art Project | Steve Baylis |
NOI 2018-31 | Mail-Out Services | International Direct Response Services Ltd. |
NOI 2018-34 | Animal Care Services | Countryside Kennels |
2018 Awards
2018 Closed Opportunities
Bid Number | Title | Awarded |
---|---|---|
2017-TMG-01 | Port Coquitlam Community Recreation Centre Audiovisual (AV) Design and Install Services | PA Technology Consultants Ltd. |
2017-35 | 2018 Road Rehabilitation and Capital Works Program - Part I | Pedre Contractors Ltd. |
2017-36 | 2018 Road Rehabilitation and Capital Works Program - Part II | Jack Cewe Ltd. |
2018-03 | RFEI - Land and Development Facilitator | Brown Properties Corp. |
2018-04 | Supply and Delivery of Fertilizer and Grass Seed | Terralink Horticulture Inc. |
2018-05 | Aeration and Top Dressing | Farm Tek Services Ltd. |
2018-06 | Land and Development Facilitator | Brown Properties Corp. |
2018-10 | Automated Garbage Truck | Rollins Machinery ltd. |
2018-11 | Downtown Wayfinding Strategy | C+S Planning Group |
RFP 2018-13 | Transit Stop Advertising Benches | Pattison Outdoor Advertising |
ITT 2018-14 | CCTV Storm and Sanitary Inspection Services | Superior City Services Ltd. |
2018-16 | Median Maintenance and Grass Cutting | Alpine Landscaping |
RFP 2018-18 | Fox Park Playground Replacement | Westplay Capital Enterprises Corp. |
RFP 2018-19 | Self-Contained Breathing Apparatus (SCBA) Equipment Replacement | Guillevin International Co. |
RFP 2018-20 | Flail Mowing | Closed |
RFP 2018-25 | Supply and Deliver of Electric Ice Resurfacer | Crocker Equipment Co Ltd. |
RFP 2018-27 | Emergency Vehicle Exhaust Removal System at #1 and #2 Fire Hall | Crosstown Metal Industries Ltd. |
ITT 2018-28 | #2 Fire Hall Roof Area #3 Reroofing | Mack Kirk Roofing & Sheet Metal Ltd |
RFP 2018-29 | Call to Artists: Pride Public Art Project | Steve Baylis |
NOI 2018-31 | Mail-Out Services | International Direct Response Services Ltd. |
NOI 2018-34 | Animal Care Services | Countryside Kennels |
2017 Awards
2017 Closed Opportunities
Bid Number | Title | Awarded |
---|---|---|
2017-03 | CCTV Storm and Sanitary Inspection Services | Mar-Tech Underground Services Ltd. |
2017-12 | Emergency Preparedness Modular Structure | Terminated |
2017-13 | Supply and Delivery of Cast and Ductile Fittings | Andrew Sheret Limited |
2017-16 | Locker Replacement at Hyde Creek Recreation Centre | Shanahan's Ltd. Partnership |
2017-17 | Standby Generator Service | Frontier Power Products Ltd. |
2017-18 | As, If and When Needed Electrical Services | Cobra Electric Ltd. NextGen Technologies Ltd. Standard Electric BC Ltd. |
2017-19 | City Hall Entrance Accessibility Upgrade | Assa Abloy Entrance Systems |
2017-22 | Supply and Delivery of One (1) Tow Behind Tine Aerator | Oakcreek Golf & Turf |
2017-23 | Supply and Delivery of Fire Department Medic Truck | Inter Continental Truck Body (BC) Inc. |
2017-26 | Seasonal Lighting and Decor | Star Illuminations |
2017-27 | Classroom Structure | Under Review |
2017-28 | Quint Fire Truck | Commercial Safety Equipment |
2017-29 | Port Coquitlam Sport Hall of Fame Digital Display Centre | NGX Interactive |
2017-31 | Asset Management Assessment, Strategy and Policy - Phase 1 | Under Review |
2017-33 | 2017 Road Rehabilitation and Capital Works Program - Part 1 | Pedre Contractors Ltd. |
2017-34 | 2017 Road Rehabilitation and Capital Works - Part II | Conwest Contracting Ltd. |
PRO 2017-07 | Request for Design Build Proposals - Culvert Repair | PW Trenchless Construction Ltd. |
PRO 2015-12 | Pitt River Road & McLean Ave Road Rehab Program | Jack Cewe Ltd. |
PRO 2015-17 | Blakeburn Lagoons Park | Western Watershed Design Inc. |
PRO 2016-24 | Playground Improvements - Coutts Park, Evergreen Park, Blackburn Park | Kingston Construction Ltd. |
PRO 2017-11 | Coquitlam River Bridge Replacement Planning Study | Under Review |