Aquatic Lessons & Programs
This page may be out of date as we respond to COVID-19. Get the latest updates, service changes, and community supports at portcoquitlam.ca/covid19.
The City has closed the Port Coquitlam Community Centre, Hyde Creek Centre, Terry Fox Library, Outlet and the Gathering Place. Services are also being limited at City Hall and other city facilities to help slow the spread of the Coronavirus (COVID-19).

The City of Port Coquitlam offers swimming lessons and programs for all ages and levels. Lessons are based on the Canadian Red Cross Swim Program.
Group Lessons – Twice Per Week
Level | Sat/Sun (Set 1) [Jul 6-July 28] – 8 sessions | Mon/Wed (Set 1) [Jul 3-Jul 24] – 7 sessions | Tues/Thurs (Set 1) [Jul 2-Jul 25] – 8 sessions | Sat/Sun (Set 2) [Aug 3-Aug 25] – 8 sessions | Mon/Wed (Set 3) [June 3-June 26] – 8 sessions | Tues/Thurs (Set 3) [June 4–June 27] – 8 sessions |
---|---|---|---|---|---|---|
Parented (4-36 months) | ||||||
Starfish | 10:30am (36265) | 10:30am (37067) | ||||
Duck | 11:00am (36266) | 11:00am (37068) | 6:30pm (35156) | 6:30pm (35198) | ||
Sea Turtle | 11:00am (36267) | 11:00am 37069 | 6:00pm (35157) | 6:30pm (35199) | ||
Preschool (3-5 years) | 6:30pm (34519) | |||||
Ready, Set, Swim, (2yrs) | 10:30am (37213) | 4:00pm (36996) 5:30pm (36997) | 10:30am (37056) 11:30am (37057) | 6:30pm (35158) | 1:00pm (35200) 6:30pm (35201) | |
Sea Otter (3-5) | 9:00am (36987) 9:30am (36269) 10:00am (36270) 11:00am (36271) | 10:30am (36998) 4:00pm (36999) 6:00pm (37000) | 9:30am (37030) 10:30am (37031) 4:15pm (37032) 5:00pm (37033) 6:30pm (37034) | 9:00am (37058) 9:30am (37059) 10:00am (37060) 11:00am (37061) | 1:30pm (35159) 2:30pm (35160) 3:30pm (35161) 4:00pm (35162) 5:00pm (35163) 6:00pm (35164) | 1:30pm (35202) 3:30pm (35203) 4:00pm (35204) 5:30pm (35205) 6:00pm (35206) |
Salamander | 9:30am (36272) 11:30am (36273) | 11:00am (37001) 4:30pm (37002) (37003) | 10:00am (37035) 6:00pm (37036) | 9:30am (37062) 11:30am (37063) | 2:00pm (35165) 3:30pm (35166) 4:30pm (35167) 5:30pm (35168) | 2:00pm (35207) 3:30pm (35208) 4:30pm (35209) 5:00pm (35210) 6:00pm (35211) |
Sunfish | 9:15am (36274) | 5:00pm (37004) | 4:30pm (37037) | 9:15am (37064) | 4:00pm (35169) 5:00pm (35170) | 6:00pm (35212) |
Crocodile | 10:30am (36275) | 4:30pm (37005) | 4:00pm (37038) | 10:30am (37065) | 5:30pm (35171) | 4:00pm (35213) |
Whale | 10:00am (34976) | 4:30pm (37006) | 4:00pm (37039) | 10:30am (37066) | 5:30pm (35172) | 4:00pm (35214) |
Child (5-12 years) | ||||||
Swim Kids 1 | 11:00am (36976) 12:00pm (36977) | 5:00pm (37007) | 5:30pm (37040) | 11:00am (37070) | 4:30pm (35173) 7:00pm (35174) | 4:30pm (35215) 6:30pm (35216) |
Swim Kids 2 | 9:30am (36978) | 4:00pm (37008) | 4:30pm (37041) | 12:00pm (37075) | 5:00pm (35176) 6:30pm (35177) | 4:00pm (35217) 6:00pm (35218) |
Swim Kids 3 | 10:00am (36979) | 4:30pm (37009) | 5:00pm (37042) | 10:00am (37073) | 4:00pm (35178) 5:30pm (35179) | 5:30pm (35219) 6:30pm (35220) |
Swim Kids 4 | 10:30am (36980) | 5:30pm (37010) | 4:00pm (37043) | 10:30am (37074) | 4:30pm (35180) 6:00pm (35181) | 6:30pm (35221) 5:00pm (35222) |
Swim Kids 5 | 10:30am (36981) | 4:00pm (37011) | 5:30pm (37044) | 4:30pm (35182) | 5:45pm (35223) | |
Swim Kids 6 | 10:30am (36982) | 4:45pm (37012) | 5:30pm (37045) | 6:00pm (35183) | 5:45pm (35224) | |
Swim Kids 7 | 9:45am (36983) | 5:30pm (37013) | 4:45pm (37046) | 5:15pm (35184) | 5:00pm (35225) | |
Swim Kids 8 | 9:45am (36984) | 5:30pm (37014) | 4:45pm (37047) | 5:15pm (35185) | 5:00pm (35226) | |
Swim Kids 9 | 11:30am (36985) | 6:15pm (37015) | 3:45pm (35186) | 5:00pm (35227) | ||
Swim Kids 10 | 11:30am (36986) | 6:15pm (37016) | 3:45pm (35187) | 6:30pm (35228) | ||
Adult (13+ years) | ||||||
Swim Basics (Level 1 & 2) | ||||||
Swim Strokes (Level 3) |
Group Lessons – Once Per Week
Level | Saturday Only [May 4-Jun 22] – 8 sessions | Sunday Only [May 5-Jun 23] – 8 sessions | Monday Only [May 6-June 24] – 7 sessions | Tuesday Only [May 7-Jun 25] – 8 sessions | Wednesday Only [May 8-June 26] – 8 sessions | Thursday Only [May 9–Jun 27] – 8 sessions | Friday Only [May 10–June 28] – 8 sessions |
---|---|---|---|---|---|---|---|
Parented (4-36 months) | |||||||
Starfish | 5:15pm (35327) | 10:00am (35373) | 9:45pm (35417) 5:5pm (35418) | ||||
Duck | 11:30am (35279) | 10:15am (35419) 5:45pm (35420) | |||||
Sea Turtle | 12:00pm (35280) | 5:15pm (35374) | 10:15pm (35482) 5:45pm (35483) | ||||
Preschool (3-5 years) | |||||||
Ready, Set , Swim | 9:15am (35281) | 11:00am (35328) | 5:45pm (35354) | 12:30pm (35376) 3:45pm (35377) | 10:45am (35393) 6:15pm (35394) | 10:45am (35484) 4:00pm (35485) 6:15pm (35486) | |
Sea Otter (3-5) | 8:45am (33293) 9:15am (33294) 11:15am (33295) 1:00pm (33296) 6:00pm (33297) 7:00pm (33298) | 8:45am (35282) 9:45am (35283) 1:15am (35284) 12:15pm (35285) 2:30pm (35286) 6:00pm (35287) 6:30pm (35288) | 9:30am (35329) 10:30am (35330) 3:45pm (35331) 4:15pm (35332) | 10:15am (35355) 3:45pm (35356) 4:45pm (35357) | 9:30am (35378) 4:15pm (35379) | 9:15am (35395) 10:15am (35396) 3:45pm (35397) 4:45pm (35398) | 10:15am (35487) 3:30pm (35488) 4:45pm (35489) 5:30pm (35490) 6:30pm (35491) |
Salamander | 8:45am (35246) 10:45am (35247) 1:30pm (35248) 4:30pm (35249) | 8:45am (35289) 7:00pm (35290) | 10:00am (35333) 4:45pm (35334) | 9:45am (35358) 4:15pm (35359) 5:15pm (35360) | 12:00pm (35380) 4:45pm (35381) | 9:45am (35399) 4:15pm (35400) 5:15pm (35401) | 11:15am (35493) 4:00pm (35494) 4:30pm (35495) 5:00pm (35496) 6:00pm (35497) |
Sunfish | 9:15am (35250) | 11:15am (35291) 6:00pm (35292) | 4:15pm (35335) | 11:30am (36166) 4:45pm (35361) | 7:0pm (35382) | 10:45pm (35498) 5:00pm (35499) 7:00pm (35500) | |
Crocodile | 9:45am (35252) | 9:15am (35293) 7:30pm (35294) | 6:45pm (35336) | 4:15pm (35383) | 4:45pm (35402) | 6:30pm (35501) | |
Whale | 9:45am (35253) | 9:15am (35295) 7:30pm (35296) | 5:45pm (35338) | 4:15pm (35384) | 4:45pm (35403) | 6:30pm (35502) | |
Child (5-12 years) | |||||||
Swim Kids 1 | 11:15am (35254) 11:45pm (35255) 2:15pm (35256) 7:00pm (35257) | 9:45am (35297) 6:30pm (35298) | 6:15pm (35341) | 3:45pm (35362) | 4:45pm (35385) | 5:45pm (35404) | 4:45pm (35503) 6:00pm (35504) |
Swim Kids 2 | 10:45am (35258) 2:00pm (35259) | 10:45am (35299) 7:00pm (35300) | 6:15pm (35342) | 4:15pm (35363) | 5:45pm (35386) | 5:15pm (35405) | 5:15pm (35505) 6:15pm (35506) |
Swim Kids 3 | 10:15am (35260) 1:45pm (35261) 6:30pm (35262) | 11:45am (35301) 7:30pm (35302) | 4:45pm (35344) | 5:15pm (35364) | 5:15pm (35387) | 4:15pm (35406) | 5:30pm (35508) 6:45pm (35509) |
Swim Kids 4 | 10:15am (35263) 1:45am (35264) 1:00pm (35265) | 10:15am (35303) 7:30pm (35304) | 5:15pm (35347) | 5:45pm (35365) | 6:15pm (35388) | 3:45pm (35407) | 5:45pm (35510) 6:45pm (35511) |
Swim Kids 5 | 1:00pm (35266) | 9:15am (35305) 3:00pm (35307) | 6:45pm (35349) | 3:45pm (35408) | 4:00pm (35512) | ||
Swim Kids 6 | 1:00pm (35267) | 10:00am (35306) 3:00pm (35308) | 6:15pm (35350) | 3:45pm (35409) | 4:00pm (35513) | ||
Swim Kids 7 | 10:00am (35268) | 10:45am (35310) | 6:15pm (35389) | 4:30pm (35410) | 4:00pm (35514) | ||
Swim Kids 8 | 10:00am (35269) | 10:45am (35311) | 6:15pm (35390) | 4:30pm (35411) | 4:00pm (35515) | ||
Swim Kids 9 | 9:15pm (35270) | 4:00pm (35516) | |||||
Swim Kids 10 | 9:15am (35271) | 4:00pm (35521) | |||||
Adult (13+ years) | |||||||
Swim Baiscs (Level 1 & 2) | |||||||
Swim Strokes (Level 3) |
Group Lessons – Twice a week at Hyde Creek
Group Lessons – Monday – Friday at Hyde Creek
Group Lessons – Monday-Friday at Centennial Pool
Group Lessons – Monday – Friday at Robert Hope
First Aid Courses
The City of Port Coquitlam offers basic first aid training for Youth and Adults at Hyde Creek Recreation Centre.
Take a first aid course, save a life.
Online Program Registration
Registration Info for Parents
Please be advised that it is the responsibility of the parent/ guardian to register children in the correct level of our swim program.
Become a Lifeguard