Declutter, make some cash, and give your unwanted items a new home! At our City-Wide Garage Sale, participants dispose of their unwanted items in an earth-friendly way as tons of bargain hunters explore all the garage sales happening around the community.
Saturday, June 13, 2026
9am-1pm
Garage Sale Map & Listing
Check out our map of participating addresses!
| Street | Address | Unit |
|---|---|---|
| Amazon Dr | 1193 | |
| Amazon Dr | 1199 | |
| Amazon Dr | 1290 | 6 |
| Amazon Dr | 1290 | 33 |
| Amazon Dr | 1193 | |
| Anderson Way | 1766 | |
| Anita Dr | 2131 | |
| Anvil Green | 2701 | |
| Argue St | 2287 | 23 |
| Atkins Ave | 2212 | |
| Audrey Dr | 2122 | |
| Belle Pl | 2106 | |
| Brand St | 1215 | |
| Castle Cres | 1140 | 173 |
| Cedar Dr | 3684 | |
| Cedar Dr | 3922 | |
| Celeste Cres | 1472 | |
| Chalmers Ave | 1806 | |
| Chilcott Ave | 2459 | |
| Citadel Dr | 791 | |
| Claudia Pl | 1457 | |
| Claudia Pl | 1438 | |
| Coast Meridian Rd | 3455 | |
| Coast Meridian Rd | 2959 | |
| Coast Meridian Rd | 3046 | 39 |
| Coast Meridian Rd | 3046 | 49 |
| Colonial Dr | 2384 | |
| Columbia Ave | 2060 | |
| Confederation Dr | 1151 | |
| Congo Cres | 2745 | |
| Connaught Dr | 1656 | |
| Coquitlam Ave | 1849 | |
| Coquitlam Ave | 1820 | |
| Cornwall St | 3331 | |
| Cultus Crt | 2791 | |
| Denise Pl | 1452 | |
| Denise Pl | 1451 | |
| Dewar Way | 1296 | |
| Dewar Way | 1209 | |
| Dorset Ave | 1951 | |
| Dorset Ave | 1836 | |
| Douglas Terr | 1215 | |
| Douglas Terr | 1120 | |
| Earls Crt | 1126 | |
| Eastern Dr | 1315 | |
| Eastern Dr | 1444 | |
| Eastern Dr | 1609 | |
| Eastern Dr | 1504 | |
| Elinor Cres | 1528 | |
| Elinor Cres | 1587 | |
| Elinor Cres | 1594 | |
| Ellis Dr | 1066 | |
| Ellis Dr | 1225 | |
| Eureka Ave | 1802 | |
| Evans Pl | 742 | |
| Fletcher Way | 1166 | |
| Flint St | 3235 | |
| Flint St | 3677 | |
| Flint St | 3506 | |
| Fort Fraser Rise | 979 | |
| Fraser Ave | 1075 | |
| Fraser Ave | 1135 | |
| Fraser Ave | 1168 | |
| Fraser Ave | 1140 | |
| Fremont St | 2927 | |
| Fremont St | 3491 | |
| Galer Way | 3918 | |
| Gateway Pl | 1236 | |
| Glade Crt | 1096 | |
| Glade Crt | 3136 | |
| Graham St | 3564 | |
| Grant Ave | 1946 | |
| Grant Ave | 1519 | 104 |
| Grant Ave | 1669 | |
| Greenmount Ave | 1572 | |
| Greenmount Ave | 1666 | |
| Hamilton St | 3759 | |
| Harbour St | 1838 | 8 |
| Hastings St | 3369 | |
| Hawthorne Ave | 2450 | 13 |
| Hawthorne Ave | 2341 | |
| Hickory St | 3556 | |
| Imperial Ave | 1721 | |
| Inverness St | 3549 | |
| Inverness St | 3964 | |
| June Cres | 1438 | |
| Kelly Ave | 2180 | 4517 |
| Kelly Ave | 2214 | 201 |
| Kitchener Ave | 2373 | |
| Knights Crt | 1232 | |
| Lamprey Dr | 2121 | |
| Lancaster St | 3265 | |
| Larkin Ave | 2711 | |
| Lincoln Ave | 1054 | |
| Lincoln Ave | 1007 | |
| Lincoln Ave | 1457 | |
| Lincoln Ave | 1835 | A |
| Lincoln Dr | 1361 | |
| Liverpool St | 3669 | |
| Lobb Ave | 2450 | 21 |
| Lobb Ave | 2450 | 72 |
| Lobb Ave | 2450 | 68 |
| Lobb Ave | 2450 | 72 |
| Manning Ave | 1607 | |
| Manning Ave | 1759 | |
| Marshall Ave | 2257 | |
| Marshall Ave | 2263 | |
| Mary Hill Lane | 1366 | |
| Mary Hill Rd | 1869 | |
| Mary Hill Rd | 2145 | 23 |
| Mary Hill Rd | 1861 | |
| Maxwell Pl | 2832 | |
| Maxwell Pl | 2825 | |
| McChessney St | 1677 | |
| McChessney St | 1608 | |
| McLennan Court | 823 | |
| McPherson Dr | 1696 | |
| McRae Cres | 3644 | |
| McRae Cres | 3651 | |
| Moody Crt | 976 | |
| Morgan Ave | 1788 | |
| Nelson Pl | 1234 | |
| Newberry St | 3079 | |
| Newberry St | 3067 | |
| Nile Gate | 2484 | 2 |
| Norfolk St | 3230 | |
| Nugget St | 1264 | |
| O'Flaherty Gate | 1132 | |
| Omineca Ave | 707 | |
| Osprey Pl | 945 | |
| Oughton Dr | 1730 | |
| Oughton Dr | 1735 | |
| Oxford St | 3341 | |
| Oxford St | 3263 | |
| Patricia Ave | 2148 | |
| Penny Pl | 1959 | |
| Pinemont Ave | 821 | |
| Pinemont Ave | 793 | |
| Pitt River Rd | 2352 | 20 |
| Pitt River Rd | 1985 | |
| Pitt River Rd | 2267 | 402 |
| Pitt River Rd | 1955 | |
| Pitt River Rd | 2267 | 402 |
| Plymouth Cres | 1268 | |
| Plymouth Cres | 1284 | |
| Po Ave | 1375 | |
| Pooley Ave | 1935 | |
| Prairie Ave | 2211 | |
| Prairie Ave | 1852 | |
| Prairie Ave | 1828 | |
| Prairie Ave | 1952 | |
| Rae St | 3193 | |
| Rae St | 3191 | |
| Ranger Lane | 2371 | 12 |
| Ranger Lane | 2310 | 27 |
| Riverside Close | 1108 | 41 |
| Riverside Dr | 832 | |
| Riverside Dr | 955 | |
| Riverwood Gate | 1425 | |
| Riverwood Gate | 1370 | 24 |
| Riverwood Gate | 1055 | 98 |
| Riverwood Gate | 1055 | 54 |
| Riverwood Gate | 1055 | 23 |
| Riverwood Gate | 1055 | 128 |
| Riverwood Gate | 1055 | 122 |
| Riverwood Gate | 1055 | 77 |
| Riverwood Gate | 1055 | 23 |
| Riverwood Gate | 1055 | 74 |
| Roberston Ave | 1663 | |
| Robertson Ave | 1650 | |
| Roselynn Way | 2141 | |
| Sandra Way | 2134 | |
| Shaughnessy St | 3655 | |
| Shaughnessy St | 2375 | 106 |
| Shaughnessy St | 2191 | 303 |
| Shaughnessy St | 3275 | |
| Shaughnessy St | 1568 | |
| Shaughnessy St | 1584 | |
| Somerset St | 3742 | |
| St Albert Ave | 1633 | |
| St Michael St | 2839 | |
| St Michael St | 2719 | 50 |
| St Michael St | 2719 | 30 |
| St Thomas St | 3580 | |
| St Thomas St | 3586 | |
| Suffolk Ave | 1682 | |
| Suffolk Ave | 1681 | |
| Suffolk Ave | 1565 | |
| Sutherland Ave | 1359 | |
| Sutherland Ave | 1370 | |
| Swire Pl | 3661 | |
| Taylor St | 1670 | |
| Toronto St | 4028 | |
| Tulameen Pl | 928 | |
| Victoria Dr | 908 | |
| Vincent St | 2982 | |
| Vincent St | 3122 | |
| Vincent St | 3275 | |
| Warwick Ave | 1974 | |
| Welcher Ave | 2349 | 102 |
| Western Dr | 1492 | |
| Western Dr | 1579 | |
| Western Dr | 1851 | |
| Western Dr | 1851 | |
| Western Dr | 1786 | |
| Western Dr | 1454 | |
| Westminster Ave | 1932 | |
| Wilson Ave | 2245 | 310 |
| Wilson Ave | 2484 | |
| Windermere Ave | 1776 | |
| Yarmouth St | 1322 | |
| York Pl | 2147 | |
| York Pl | 2139 |
Garage Sale Tips
- Put up signs around your neighbourhood to guide shoppers to your home.
- Early birds may arrive at your home before the advertised starting time. You are in no way obligated to start your sale early.
- Be prepared with change for guests who arrive with only $20 bills in hand.
- Recruit sale helpers to provide extra security and assistance.
- Encourage neighbours on your street or complex to host garage sales at the same time.
- Price items in advance to maximize sales opportunities if many visitors arrive at once. Garage sale pricing usually starts at about one-third of the item value when new.
- Keep precious items close. If you want to sell very high-value items, a garage sale may not be your best bet.
- Keep your money in a safe place.
- Keep your pets confined and your children by your side.
- Don’t invite strangers into your home to view your sale items.
- Place your giveaways far away from other items and mark them with a “free” sign.
- Be honest about the condition of your sale items.
- If you’re unexpectedly unable to host your garage sale, place a “Sale Cancelled” sign out so guests may quickly move on.
- Have clean bags, newspapers and boxes on hand for carrying away purchases.
- The City will not be collecting unsold items. At the end of your garage sale, if there are still items that remain unsold, we encourage you to donate leftover items to charity to benefit those in need and reduce the amount of waste generated. You can also utilize the City's Large Item Pick-Up Program.
- Relax and enjoy the day. You have a rare opportunity to make new friends, meet new neighbours and supplement your allowance!
- If you’re an early bird, respect the host’s decision to begin the sale at the posted time.
- Bring some small bills and change for small purchases.
- Drive carefully on neighbourhood streets and watch for pedestrians and animals.
- Be respectful – don’t trample gardens, block driveways or double park.
- Keep negotiations civilized.
- Relax and enjoy the day. You have a rare opportunity to make new friends, meet new neighbours and bring home a new treasure or two!
The City will not be picking up unsold items and encourages residents to donate left over items to charity to benefit those in need and reduce the amount of waste generated. Several area charities accept donations of household items and clothing (please phone ahead regarding larger items):
- Eagle Ridge Hospital Auxiliary Thrift Shop – 2811 Shaughnessy St, Port Coquitlam: 604-469-3338
- Crossroads Hospice Society – 209-2773 Barnet Hwy. Coquitlam: 604-945-0606
- Thrift & Fund by Low Entropy Foundation – 2748 Lougheed Hwy 107b, Port Coquitlam: 604-726-6044
- Salvation Army Thrift Store – 2850 Shaughnessy St., Port Coquitlam: 604-461-0288
- Value Village – 985 Nicola Ave #105, Port Coquitlam: 778-262-0794
Image

Image

Image

